KISHANTA ZEN RESIDENCES | | KISHANTA ZEN RESIDENCES (lots converted to house & lot) |
Lot Codes | Lot Area (sqm) | Lot Price w/ VAT | | Lot Codes | Lot Area (sqm) | Lot Price w/ VAT |
KS275 | 164 | 4,601,293 | | | | AYYA | AVASA | MEZARA |
KS276 | 150 | 4,455,206 | | KS652 | 152 | 2,213,197 | 2,976,947 | 3,752,977 |
KS289 | 150 | 4,837,874 | | KS653 | 160 | 2,260,471 | 3,035,059 | 3,805,924 |
KS290 | 150 | 4,837,874 | | KS654 | 293 | 3,411,961 | 4,001,169 | 4,686,158 |
KS291 | 150 | 4,837,874 | | KS655 | 250 | 3,127,374 | 3,688,818 | 4,401,571 |
KS292 | 150 | 4,837,874 | | KS656 | 170 | 2,319,563 | 3,107,698 | 3,872,107 |
KS293 | 150 | 4,837,874 | | KS657 | 196 | 2,473,202 | 3,296,562 | 4,044,183 |
KS294 | 177 | 4,673,126 | | KS658 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS295 | 175 | 4,656,983 | | KS659 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS296 | 150 | 4,455,206 | | KS660 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS297 | 150 | 4,455,206 | | KS661 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS298 | 150 | 4,455,206 | | KS662 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS304 | 238 | 4,715,941 | | KS663 | 238 | 3,047,955 | 3,601,650 | 4,322,151 |
KS305 | 246 | 4,782,124 | | KS664 | 304 | 3,484,763 | 4,081,073 | 4,758,959 |
KS324 | 150 | 4,837,874 | | KS665 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS325 | 150 | 4,837,874 | | KS666 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS326 | 150 | 4,837,874 | | KS668 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS327 | 150 | 4,837,874 | | KS669 | 200 | 2,496,839 | 3,325,618 | 4,070,656 |
KS328 | 150 | 4,837,874 | | | | | | |
KS329 | 150 | 4,837,874 | | | | | | |
KS330 | 150 | 4,837,874 | | | | | | |
KS331 | 150 | 4,837,874 | | | | | | |
KS332 | 150 | 4,837,874 | | | | | | |
KS333 | 150 | 4,837,874 | | | | | | |
KS334 | 150 | 4,837,874 | | | | | | |
KS348 | 150 | 4,371,723 | | | | | | |
KS362 | 150 | 4,362,606 | | | | | | |
|
No comments:
Post a Comment